
About Us
Statement of Condition
| ||
| 2007 | 2008 | |
| ASSETS (in thousands) | September 30 | September 30 |
| Cash and Due from Banks: | ||
| Cash and Due from Banks | $ 9,306 | $ 10,618 |
| Interest Bearing Balances | 352 | 21,441 |
| Investment Securities | 1,000 | 994 |
| Fed Funds Sold | - | 10,000 |
| Loans: | ||
| Net of Allowances for Losses and Unearned Interest | 304,843 | 328,441 |
| Property and Equipment | 7,490 | 8,574 |
| Other Real Estate | 1,518 | 1,471 |
| Other Assets | 7,782 | 4,885 |
| ||
| Total Assets | $332,291 | $386,424 |
| ||
| LIABILITIES AND STOCKHOLDER EQUITY | ||
| ||
| Deposits: | ||
| Non-interest Bearing | $ 61,853 | $ 71,830 |
| Interest Bearing | 200,673 | 242,989 |
| ||
| Total Deposits | $262,526 | $314,819 |
| ||
| Demand Notes Issued to U.S. Treasury | 38 | - |
| Other Borrowed Money | 27,296 | 27,601 |
| Other Liabilities | 2,633 | 1,384 |
| ||
| Total Liabilities | $292,493 | $343,804 |
| ||
| Equity Capital: | ||
| Common Stock | 950 | 950 |
| Surplus | 3,650 | 3,650 |
| Undivided Profits and Capital Reserves | 35,198 | 38,020 |
| ||
| Total Equity Capital | $ 39,798 | $ 42,620 |
| Total Liabilities and Equity Capital | $332,291 | $386,424 |
