
About Us
Statement of Condition
| ||
| 2008 | 2009 | |
| ASSETS (in thousands) | Sept 30 | Sept 30 |
| Cash and Due from Banks: | ||
| Cash and Due from Banks | $10,618 | $ 10,625 |
| Interest Bearing Balances | 21,441 | 2,151 |
| Investment Securities | 994 | 1,000 |
| Fed Funds Sold | 10,000 | 1,200 |
| Loans: | ||
| Net of Allowances for Losses and Unearned Interest | 328,441 | 328,055 |
| Property and Equipment | 8,574 | 8,673 |
| Other Real Estate | 1,471 | 7,001 |
| Other Assets | 4,885 | 3,870 |
| ||
| Total Assets | $386,424 | $362,575 |
| ||
| LIABILITIES AND STOCKHOLDER EQUITY | ||
| ||
| Deposits: | ||
| Non-interest Bearing | $ 71,830 | $ 65,874 |
| Interest Bearing | 242,989 | 252,446 |
| ||
| Total Deposits | $314,819 | $318,320 |
| ||
| Demand Notes Issued to U.S. Treasury | - | - |
| Other Borrowed Money | 27,601 | 1,348 |
| Other Liabilities | 1,384 | 1,161 |
| ||
| Total Liabilities | $343,804 | $320,829 |
| ||
| Equity Capital: | ||
| Common Stock | 950 | 950 |
| Surplus | 3,650 | 3,650 |
| Undivided Profits and Capital Reserves | 38,020 | 37,146 |
| ||
| Total Equity Capital | $ 42,620 | $ 41,746 |
| Total Liabilities and Equity Capital | $ 386,424 | $ 362,575 |
|
INTERNET BANKING |
|
|
|
CASH MANAGEMENT |
|
|
