
About Us
Statement of Condition
| ||
| 2009 | 2010 | |
| ASSETS (in thousands) | March 31 | March 31 |
| Cash and Due from Banks: | ||
| Cash and Due from Banks | $12,188 | $ 11,400 |
| Interest Bearing Balances | 10,370 | 24,411 |
| Investment Securities | 996 | 1,000 |
| Fed Funds Sold | - | - |
| Loans: | ||
| Net of Allowances for Losses and Unearned Interest |
333,188 | 311,541 |
| Property and Equipment | 8,332 | 8,294 |
| Other Real Estate | 2,500 | 14,222 |
| Other Assets | 5,100 | 5,825 |
| ||
| Total Assets | $372,674 | $376,693 |
| ||
| LIABILITIES AND STOCKHOLDER EQUITY | ||
| ||
| Deposits: | ||
| Non-interest Bearing | $ 70,770 | $ 75,759 |
| Interest Bearing | 232,868 | 258,661 |
| ||
| Total Deposits | $303,638 | $334,420 |
| ||
| Demand Notes Issued to U.S. Treasury | - | - |
| Other Borrowed Money | 26,601 | 1,306 |
| Other Liabilities | 429 | 660 |
| ||
| Total Liabilities | $330,668 | $336,386 |
| ||
| Equity Capital: | ||
| Common Stock | 950 | 950 |
| Surplus | 3,650 | 3,650 |
| Undivided Profits and Capital Reserves | 37,406 | 35,707 |
| ||
| Total Equity Capital | $ 42,006 | $ 40,307 |
| Total Liabilities and Equity Capital | $ 372,674 | $ 376,693 |
|
INTERNET BANKING |
|
|
|
CASH MANAGEMENT |
|
|
