
Personal Services
OMNIBANK, N.A. RATES
(AS OF 05-13-13)
Certificates of Deposit
Certificates of Deposit - Under $100,000
Individual Retirement Accounts
Individual Retirement Accounts - Under $100,000
Individual Retirement Accounts - $100,000 and over
Money Market Savings
Presidential Money Market Account
Interest Checking
Savings
Member FDIC
For Certificates of Deposit penalties for early withdrawal may apply, which may include a deduction from the principal of the certificate. Rates are subject to change daily. For complete disclosures and explanations of deposit account terms, contact one of the Bank's New Account Representatives.
CERTIFICATES OF
DEPOSIT (Under $100,000)
Minimum to open: $1,000
| 7 - 31 Days | 0.05% | 0.05% |
| 32 - 91 Days | 0.05% | 0.05% |
| 92 - 181 Days | 0.10% | 0.10% |
| 182 - 364 Days | 0.15% | 0.15% |
| 1 to 2 Years | 0.45% | 0.45% |
| 2 To 2 1/2 Years | 0.55% | 0.55% |
Minimum to open: $100,000
| TERM | RATE | APY |
| 14 Days | 0.05% | 0.05% |
| 31 Days | 0.05% | 0.05% |
| 60 Days | 0.10% | 0.10% |
| 91 Days | 0.15% | 0.15% |
| 120 Days | 0.15% | 0.15% |
| 150 Days | 0.15% | 0.15% |
| 182 Days | 0.30% | 0.30% |
| 360 Days | 0.40% | 0.40% |
| 365 Days | 0.50% | 0.50% |
Minimum to open: $1,000 (Limited to $98,000)
| TERM | RATES | APY |
| 7 - 31 Days | 0.25% | 0.25% |
| 32 - 91 Days | 0.30% | 0.30% |
| 92 - 181 Days | 0.35% | 0.35% |
| 182 - 364 Days | 0.40% | 0.40% |
| 1 to 2 Years | 0.70% | 0.70% |
| 2 to 2 1/2 Years | 0.80% | 0.80% |
INDIVIDUAL RETIREMENT ACCOUNTS (Under $100,000)
Minimum to open IRA: $250
| TERM | RATES | APY |
| 7 - 31 Days | 0.05% | 0.05% |
| 32 - 91 Days | 0.05% | 0.05% |
| 92 - 181 Days | 0.10% | 0.10% |
| 182 - 364 Days | 0.15% | 0.15% |
| 1 to 2 Years | 0.45% | 0.45% |
| 2 to 2 1/2 Years | 0.55% | 0.55% |
INDIVIDUAL RETIREMENT ACCOUNTS ($100,000 and over)
Minimum to open: $100,000
| TERM | RATES | APY |
| 14 Days | 0.05% | 0.05% |
| 31 Days | 0.05% | 0.05% |
| 60 Days | 0.10% | 0.10% |
| 91 Days | 0.15% | 0.15% |
| 120 Days | 0.15% | 0.15% |
| 150 Days | 0.15% | 0.15% |
| 182 Days | 0.30% | 0.30% |
| 360 Days | 0.40% | 0.40% |
| 365 Days | 0.50% | 0.50% |
| BALANCES | RATE | APY |
| Under $1,000 | 0.10% | 0.10% |
| $1,000 or More | 0.15% | 0.15% |
| BALANCES | RATE | APY |
| Under $1,000 | 0.10% | 0.10% |
| $1,000 - 49,999 | 0.15% | 0.15% |
| $50,000 - 99,999 | 0.20% | 0.20% |
| $100,000 or More | 0.25% | 0.25% |
PRESIDENTIAL MONEY MARKET SAVINGS
| BALANCES | RATE | APY |
| Under $50,000 | 0.20% | 0.20% |
| $50,000 - 149,999 | 0.30% | 0.30% |
| $150,000 - 249,999 | 0.50% | 0.50% |
| $250,000 to 5,000,000 | 0.75% | 0.75% |
| BALANCES | RATE | APY |
| Under $1,000 | 0.00% | 0.00% |
| $1,000 or More | 0.15% | 0.15% |
| BALANCES | RATE | APY |
| Under $1,000 | 0.00% | 0.00% |
| $1,000 or More | 0.15% | 0.15% |
| BALANCES | RATE | APY |
| Under $2,000 | 0.10% | 0.10% |
| $2,000 or More | 0.20% | 0.20% |
| BALANCES | RATES | APY |
| Under $100 | 0.00% | 0.00% |
| $100 or More | 0.30% | 0.30% |
| BALANCES | RATES | APY |
| All Balances | 0.30% | 0.30% |
| BALANCES | RATES | APY |
| Under $1,000 | 0.60% | 0.60% |
| $1,000 or more | 0.50% | 0.50% |
| BALANCES | RATES | APY |
| Under $1,000 | 0.65% | 0.65% |
| $1,000 or more | 0.50% | 0.50% |
